WAFL Ladder
MatchesPosition | P | Pts | % | ||
---|---|---|---|---|---|
1 | East Freo | 18 | 56 | 147.6 | |
2 | Subiaco Lions | 18 | 48 | 131.5 | |
3 | Peel Thunder | 18 | 48 | 130.1 | |
4 | East Perth Royals | 18 | 48 | 129.9 | |
5 | Claremont Tigers | 18 | 48 | 123.2 | |
6 | West Perth Falcons | 18 | 44 | 119.8 | |
7 | Swan Districts | 18 | 32 | 99.7 | |
8 | South Freo | 18 | 16 | 97 | |
9 | Perth Football Club | 18 | 10 | 64.9 | |
10 | West Coast Eagles | 18 | 2 | 39.2 |
Latest WAFL News
Quick Links